Amazon-Optimized OEM Pet Poop Bags
BPI-Certified Compostable Solutions • FBA-Ready Packaging • Amazon Algorithm Compliant
🏆 Trusted by 50+ Amazon Top Sellers in Pet Supplies
Why Amazon Sellers Choose Us
| Pain Point | Our Solution |
|---|---|
| Amazon Compliance | Pre-loaded FNSKU labels • SDS sheets • BPI/OK Compost docs |
| Margin Pressure | 30% lower FOB cost vs. US/EU suppliers |
| Hijacker Prevention | Unique QR traceability + Brand Registry support |
| Listing Suspensions | Full documentation for FDA/FTC/REACH claims |
| FBA Prep Complexity | Barcode scanning • Polybagging • Case labeling |
Amazon-Specific Product Portfolio
🚀 Best-Selling Configurations
| Product | Amazon Price | FOB Cost (10K units) | Ranking Keywords |
|---|---|---|---|
| 360-Count Rolls (6pk) | $14.99 | $2.85/pack | "compostable dog bags bulk" |
| 9x13" Extra Thick | $16.99 | $3.10/pack | "leak proof poop bags heavy duty" |
| Scented Starter Kit | $19.99 | $4.20/kit | "lavender dog waste bags with dispenser" |
🎯 Algorithm-Optimized Features
A+ Content Ready: 3D mockups + infographics ("How Compostable Bags Work")
Review Generation: Insert cards for "Vine Program" sampling
Keyword-Rich Packaging: Bullet points on box (e.g., "BPI Certified • Marine-Safe PHA")
Full Amazon OEM Service Workflow
Brand Consultation
Amazon Keyword Research
Compliance Setup
FBA-Optimized Production
FNSKU Labeling
Ship to Amazon Warehouse
Critical Amazon Compliance Support
| Requirement | Our Service |
|---|---|
| BPI Certification | Pre-certified materials • Annual audit support |
| FTC Green Guides | Claim validation docs ("90-Day Compostable") |
| California SB 1383 | State-specific labeling |
| Prop 65 | Heavy metal test reports (Cd/Pb free) |
| EU/CA Listings | OK Compost HOME • AS 5810 dossiers |
Pricing & MOQ (FOB Xiamen)
| Order Volume | 360-Count Rolls (6pk) | Extra Thick Bags (200 rolls) |
|---|---|---|
| 5,000 units | $3.15/unit | $3.45/unit |
| 20,000 units | $2.85/unit | $3.10/unit |
| 100,000+ units | $2.62/unit | $2.88/unit |
| ✅ Includes: FNSKU labels • SDS sheets • FBA prep |
Amazon SEO Package Add-Ons
| Service | Impact | Fee |
|---|---|---|
| Keyword-Optimized Copy | Top 3 ranking in 90 days (guaranteed) | $150/listing |
| A+ Content Design | +18% conversion rate (verified) | $75/page |
| Competitor Tear-Down | Hijacker prevention strategy | $299/report |
Why We Outperform Other Amazon Suppliers
FBA Velocity Boost
25-day production → 7-day sea shipping to ONT8
Pre-positioned inventory in US warehouses available
Review Generation Tech
QR-linked digital instructions → automated review prompts
"Subscribe & Save" insert cards
Brand Protection Suite
Transparent pouch design (copy-resistant)
Amazon Brand Registry support
Start Your Amazon Best-Seller
Quanzhou Zhiyue Biotechnology Co., Ltd.
📍 Factory: Quanzhou Hi-Tech Zone, Fujian, China
📧 OEM Portal: eason@nicewetwipes.com
"From factory to Buy Box – we engineer your Amazon dominance."







